Ductile iron manhole covers Manufacturer & Supplier in China
Shijiazhuang Wenneng International Trade Co., Ltd supplies Ductile iron manhole covers for overseas importers, contractors and distributors. This product can be customized according to material, size, surface treatment, packing method and project requirements.
Product Specifications
| Product | Ductile iron manhole covers |
|---|---|
| Material | ductile iron; cast iron; composite material; steel reinforced concrete |
| Surface Treatment | black bitumen coating; epoxy coating; galvanized frame; anti-rust coating |
| Specification Options | material; load class; clear opening; frame size; cover diameter; height; surface pattern; locking type |
| Applications | municipal roads; sidewalks; drainage systems; telecom inspection wells; utility access |
| Customization | Size, material, surface treatment, packing and quantity can be customized. |
| Specification Detail 1 | It categorises the various areas where they can be installed from Group 1 (Class A15), which can only be used by pedestrians and pedal cyclists, through to Group 6 (Class F900),… |
| Specification Detail 2 | Please also note that D400 products are not suitable for areas subject to vehicles with solid tyres or non-pneumatic suspension such as forklift trucks. |
| Specification Detail 3 | For these applications, a Group 6 (Class E600) would be a minimum requirement. |
| Specification Detail 4 | CLEAR OPENING SIZE: 303mm 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 OK Add CD 1649 KMB/SR MORE INFORMATION SOLID TOP COVER & FRAME. |
| Specification Detail 5 | CLEAR OPENING SIZE: 675 x 675 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 OK Add CD 1659 KMDSW MORE INFORMATION DOUBLE TRIANGULAR COVER & FRAME. |
Main Applications
- municipal roads
- sidewalks
- drainage systems
- telecom inspection wells
- utility access
Quality & Supply Advantages
- high load capacity
- anti-slip surface
- accurate fit
- durable coating
- custom logo and marking
Additional Specification Notes
- It categorises the various areas where they can be installed from Group 1 (Class A15), which can only be used by pedestrians and pedal cyclists, through to Group 6 (Class F900), suited to areas imposing high wheel loads, e.g.
- Please also note that D400 products are not suitable for areas subject to vehicles with solid tyres or non-pneumatic suspension such as forklift trucks.
- For these applications, a Group 6 (Class E600) would be a minimum requirement.
- CLEAR OPENING SIZE: 303mm 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 OK Add CD 1649 KMB/SR MORE INFORMATION SOLID TOP COVER & FRAME.
- CLEAR OPENING SIZE: 675 x 675 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 OK Add CD 1659 KMDSW MORE INFORMATION DOUBLE TRIANGULAR COVER & FRAME.
- CLEAR OPENING SIZE: 675 x 675 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 OK Add CD 1659A KMD MORE INFORMATION DOUBLE TRIANGULAR COVER & FRAME.
- CLEAR OPENING SIZE: 675 x 675 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 OK Add CD 1659AH KMD MORE INFORMATION DOUBLE TRIANGULAR COVER & FRAME.
- CLEAR OPENING SIZE: 675 x 675 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 OK Add CD 1659AKMDFW MORE INFORMATION DOUBLE TRIANGULAR COVER & FRAME.
Request a Factory Quote
Send us your required size, material, surface treatment, quantity and destination port. Our team will reply with a suitable solution and factory quotation.
Email: Tom@wn-it.com
WhatsApp / Phone: 0086 18232109577
Send Inquiry
Please fill in your product requirements below. Include size, material, surface treatment, quantity, packing requirement and destination port.
If the form does not load, please use the contact page: Send Inquiry.






Reviews
There are no reviews yet.